| Population | Bristol city, Virginia | Virginia |
|---|
| Total Population | 17,367 | 7,078,515 |
| Male | 45.1% | 49.0% |
| Female | 54.9% | 51.0% |
| 18 years and over | 79.7% | 75.4% |
| 65 years and over | 20.5% | 11.2% |
| Married Persons | 54.1% | 55.7% |
| Single Persons | 45.9% | 44.3% |
| Median Age | 41.3 | 35.7 |
| Average Family Size | 2.78 | 3.04 |
| Ethnicity |
| White | 93.6% | 73.9% |
| Black or African American | 6.0% | 20.4% |
| American Indian and Alaska Native | 0.7% | 0.7% |
| Asian | 0.5% | 4.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 2.7% |
| Hispanic or Latino (of any race) | 1.0% | 4.7% |
| Housing Characteristics | Bristol city, Virginia | Virginia |
|---|
| Total Housing Units | 8,469 | 2,904,192 |
| Median Home Cost | $71,400 | $125,400 |
| Number of Households | 7,678 | 2,699,173 |
| Persons per Household | 2.18 | 2.54 |
| Economic Characteristics | Bristol city, Virginia | Virginia |
|---|
| Median Household Income | $27,389 | $46,677 |
| Per Capita Income | $17,311 | $23,975 |
| In Labor Force | 53.8% | 66.8% |
| Families below poverty level | 13.2% | 7.0% |
| Education Characteristics | Bristol city, Virginia | Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,608 | 806,445 |
| High School Enrollment | 776 | 384,028 |
| College or Graduate School | 792 | 450,800 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.3% | 26.0% |
| Associates Degree | 6.3% | 5.6% |
| Bachelor's Degree | 12.6% | 17.9% |
| Graduate or Professional Degree | 4.5% | 11.6% |
Data provided by the 2000 U.S. Census